Cs Point Group
Abelian, 2 irreducible representationsCharacter table for Cs point group
E | σh | linear, rotations | quadratic | |
---|---|---|---|---|
A' | 1 | 1 | x, y, Rz | x2, y2, z2, xy |
A'' | 1 | -1 | z, Rx, Ry | yz, xz |
Product table for Cs point group
A' | A'' | |
---|---|---|
A' | A' | A'' |
A'' | A'' | A' |
C1 | Cs | Ci | ||
C2 | C3 | C4 | C5 | C6 |
C2v | C3v | C4v | C5v | C6v |
C2h | C3h | C4h | C5h | C6h |
D2 | D3 | D4 | D5 | D6 |
D2h | D3h | D4h | D5h | D6h |
D2d | D3d | D4d | D5d | D6d |
S4 | S6 | S8 | S10 | |
Td | Oh | Ih | ||
C∞v | D∞h |
Please let us know how we can improve this web app.