Quantity | Value | Uncertainty | Unit |
speed of light in vacuum | 299792458 | (exact) | m s^-1 |
magn. constant | 12.566370614e-7 | (exact) | N A^-2 |
electric constant | 8.854187817e-12 | (exact) | F m^-1 |
characteristic impedance of vacuum | 376.730313461 | (exact) | ohm |
Newtonian constant of gravitation | 6.6742e-11 | 0.0010e-11 | m^3 kg^-1 s^-2 |
Newtonian constant of gravitation over h-bar c | 6.7087e-39 | 0.0010e-39 | (GeV/c^2)^-2 |
Planck constant | 6.6260693e-34 | 0.0000011e-34 | J s |
Planck constant in eV s | 4.13566743e-15 | 0.00000035e-15 | eV s |
Planck constant over 2 pi times c in MeV fm | 197.326968 | 0.000017 | MeV fm |
Planck constant over 2 pi | 1.05457168e-34 | 0.00000018e-34 | J s |
Planck constant over 2 pi in eV s | 6.58211915e-16 | 0.00000056e-16 | eV s |
Planck mass | 2.17645e-8 | 0.00016e-8 | kg |
Planck temperature | 1.41679e32 | 0.00011e32 | K |
Planck length | 1.61624e-35 | 0.00012e-35 | m |
Planck time | 5.39121e-44 | 0.00040e-44 | s |
elementary charge | 1.60217653e-19 | 0.00000014e-19 | C |
elementary charge over h | 2.41798940e14 | 0.00000021e14 | A J^-1 |
magn. flux quantum | 2.06783372e-15 | 0.00000018e-15 | Wb |
conductance quantum | 7.748091733e-5 | 0.000000026e-5 | S |
inverse of conductance quantum | 12906.403725 | 0.000043 | ohm |
Josephson constant | 483597.879e9 | 0.041e9 | Hz V^-1 |
von Klitzing constant | 25812.807449 | 0.000086 | ohm |
Bohr magneton | 927.400949e-26 | 0.000080e-26 | J T^-1 |
Bohr magneton in eV/T | 5.788381804e-5 | 0.000000039e-5 | eV T^-1 |
Bohr magneton in Hz/T | 13.9962458e9 | 0.0000012e9 | Hz T^-1 |
Bohr magneton in inverse meters per tesla | 46.6864507 | 0.0000040 | m^-1 T^-1 |
Bohr magneton in K/T | 0.6717131 | 0.0000012 | K T^-1 |
nuclear magneton | 5.05078343e-27 | 0.00000043e-27 | J T^-1 |
nuclear magneton in eV/T | 3.152451259e-8 | 0.000000021e-8 | eV T^-1 |
nuclear magneton in MHz/T | 7.62259371 | 0.00000065 | MHz T^-1 |
nuclear magneton in inverse meters per tesla | 2.54262358e-2 | 0.00000022e-2 | m^-1 T^-1 |
nuclear magneton in K/T | 3.6582637e-4 | 0.0000064e-4 | K T^-1 |
fine-structure constant | 7.297352568e-3 | 0.000000024e-3 | |
inverse fine-structure constant | 137.03599911 | 0.00000046 | |
Rydberg constant | 10973731.568525 | 0.000073 | m^-1 |
Rydberg constant times c in Hz | 3.289841960360e15 | 0.000000000022e15 | Hz |
Rydberg constant times hc in J | 2.17987209e-18 | 0.00000037e-18 | J |
Rydberg constant times hc in eV | 13.6056923 | 0.0000012 | eV |
Bohr radius | 0.5291772108e-10 | 0.0000000018e-10 | m |
Hartree energy | 4.35974417e-18 | 0.00000075e-18 | J |
Hartree energy in eV | 27.2113845 | 0.0000023 | eV |
quantum of circulation | 3.636947550e-4 | 0.000000024e-4 | m^2 s^-1 |
quantum of circulation times 2 | 7.273895101e-4 | 0.000000048e-4 | m^2 s^-1 |
Fermi coupling constant | 1.16639e-5 | 0.00001e-5 | GeV^-2 |
weak mixing angle | 0.22215 | 0.00076 | |
electron mass | 9.1093826e-31 | 0.0000016e-31 | kg |
electron mass in u | 5.4857990945e-4 | 0.0000000024e-4 | u |
electron mass energy equivalent | 8.1871047e-14 | 0.0000014e-14 | J |
electron mass energy equivalent in MeV | 0.510998918 | 0.000000044 | MeV |
electron-muon mass ratio | 4.83633167e-3 | 0.00000013e-3 | |
electron-tau mass ratio | 2.87564e-4 | 0.00047e-4 | |
electron-proton mass ratio | 5.4461702173e-4 | 0.0000000025e-4 | |
electron-neutron mass ratio | 5.4386734481e-4 | 0.0000000038e-4 | |
electron-deuteron mass ratio | 2.7244371095e-4 | 0.0000000013e-4 | |
electron to alpha particle mass ratio | 1.37093355575e-4 | 0.00000000061e-4 | |
electron charge to mass quotient | -1.75882012e11 | 0.00000015e11 | C kg^-1 |
electron molar mass | 5.4857990945e-7 | 0.0000000024e-7 | kg mol^-1 |
Compton wavelength | 2.426310238e-12 | 0.000000016e-12 | m |
Compton wavelength over 2 pi | 386.1592678e-15 | 0.0000026e-15 | m |
classical electron radius | 2.817940325e-15 | 0.000000028e-15 | m |
Thomson cross section | 0.665245873e-28 | 0.000000013e-28 | m^2 |
electron magn. moment | -928.476412e-26 | 0.000080e-26 | J T^-1 |
electron magn. moment to Bohr magneton ratio | -1.0011596521859 | 0.0000000000038 | |
electron magn. moment to nuclear magneton ratio | -1838.28197107 | 0.00000085 | |
electron magn. moment anomaly | 1.1596521859e-3 | 0.0000000038e-3 | |
electron g factor | -2.0023193043718 | 0.0000000000075 | |
electron-muon magn. moment ratio | 206.7669894 | 0.0000054 | |
electron-proton magn. moment ratio | -658.2106862 | 0.0000066 | |
electron to shielded proton magn. moment ratio | -658.2275956 | 0.0000071 | |
electron-neutron magn. moment ratio | 960.92050 | 0.00023 | |
electron-deuteron magn. moment ratio | -2143.923493 | 0.000023 | |
electron to shielded helion magn. moment ratio | 864.058255 | 0.000010 | |
electron gyromagn. ratio | 1.76085974e11 | 0.00000015e11 | s^-1 T^-1 |
electron gyromagn. ratio over 2 pi | 28024.9532 | 0.0024 | MHz T^-1 |
muon mass | 1.88353140e-28 | 0.00000033e-28 | kg |
muon mass in u | 0.1134289264 | 0.0000000030 | u |
muon mass energy equivalent | 1.69283360e-11 | 0.00000029e-11 | J |
muon mass energy equivalent in MeV | 105.6583692 | 0.0000094 | MeV |
muon-electron mass ratio | 206.7682838 | 0.0000054 | |
muon-tau mass ratio | 5.94592e-2 | 0.00097e-2 | |
muon-proton mass ratio | 0.1126095269 | 0.0000000029 | |
muon-neutron mass ratio | 0.1124545175 | 0.0000000029 | |
muon molar mass | 0.1134289264e-3 | 0.0000000030e-3 | kg mol^-1 |
muon Compton wavelength | 11.73444105e-15 | 0.00000030e-15 | m |
muon Compton wavelength over 2 pi | 1.867594298e-15 | 0.000000047e-15 | m |
muon magn. moment | -4.49044799e-26 | 0.00000040e-26 | J T^-1 |
muon magn. moment to Bohr magneton ratio | -4.84197045e-3 | 0.00000013e-3 | |
muon magn. moment to nuclear magneton ratio | -8.89059698 | 0.00000023 | |
muon magn. moment anomaly | 1.16591981e-3 | 0.00000062e-3 | |
muon g factor | -2.0023318396 | 0.0000000012 | |
muon-proton magn. moment ratio | -3.183345118 | 0.000000089 | |
tau mass | 3.16777e-27 | 0.00052e-27 | kg |
tau mass in u | 1.90768 | 0.00031 | u |
tau mass energy equivalent | 2.84705e-10 | 0.00046e-10 | J |
tau mass energy equivalent in MeV | 1776.99 | 0.29 | MeV |
tau-electron mass ratio | 3477.48 | 0.57 | |
tau-muon mass ratio | 16.8183 | 0.0027 | |
tau-proton mass ratio | 1.89390 | 0.00031 | |
tau-neutron mass ratio | 1.89129 | 0.00031 | |
tau molar mass | 1.90768e-3 | 0.00031e-3 | kg mol^-1 |
tau Compton wavelength | 0.69772e-15 | 0.00011e-15 | m |
tau Compton wavelength over 2 pi | 0.111046e-15 | 0.000018e-15 | m |
proton mass | 1.67262171e-27 | 0.00000029e-27 | kg |
proton mass in u | 1.00727646688 | 0.00000000013 | u |
proton mass energy equivalent | 1.50327743e-10 | 0.00000026e-10 | J |
proton mass energy equivalent in MeV | 938.272029 | 0.000080 | MeV |
proton-electron mass ratio | 1836.15267261 | 0.00000085 | |
proton-muon mass ratio | 8.88024333 | 0.00000023 | |
proton-tau mass ratio | 0.528012 | 0.000086 | |
proton-neutron mass ratio | 0.99862347872 | 0.00000000058 | |
proton charge to mass quotient | 9.57883376e7 | 0.00000082e7 | C kg^-1 |
proton molar mass | 1.00727646688e-3 | 0.00000000013e-3 | kg mol^-1 |
proton Compton wavelength | 1.3214098555e-15 | 0.0000000088e-15 | m |
proton Compton wavelength over 2 pi | 0.2103089104e-15 | 0.0000000014e-15 | m |
proton magn. moment | 1.41060671e-26 | 0.00000012e-26 | J T^-1 |
proton magn. moment to Bohr magneton ratio | 1.521032206e-3 | 0.000000015e-3 | |
proton magn. moment to nuclear magneton ratio | 2.792847351 | 0.000000028 | |
proton g factor | 5.585694701 | 0.000000056 | |
proton-neutron magn. moment ratio | -1.45989805 | 0.00000034 | |
shielded proton magn. moment | 1.41057047e-26 | 0.00000012e-26 | J T^-1 |
shielded proton magn. moment to Bohr magneton ratio | 1.520993132e-3 | 0.000000016e-3 | |
shielded proton magn. moment to nuclear magneton ratio | 2.792775604 | 0.000000030 | |
proton magn. shielding correction | 25.689e-6 | 0.015e-6 | |
proton gyromagn. ratio | 2.67522205e8 | 0.00000023e8 | s^-1 T^-1 |
proton gyromagn. ratio over 2 pi | 42.5774813 | 0.0000037 | MHz T^-1 |
shielded proton gyromagn. ratio | 2.67515333e8 | 0.00000023e8 | s^-1 T^-1 |
shielded proton gyromagn. ratio over 2 pi | 42.5763875 | 0.0000037 | MHz T^-1 |
proton rms charge radius | 0.8750e-15 | 0.0068e-15 | m |
neutron mass | 1.67492728e-27 | 0.00000029e-27 | kg |
neutron mass in u | 1.00866491560 | 0.00000000055 | u |
neutron mass energy equivalent | 1.50534957e-10 | 0.00000026e-10 | J |
neutron mass energy equivalent in MeV | 939.565360 | 0.000081 | MeV |
neutron-electron mass ratio | 1838.6836598 | 0.0000013 | |
neutron-muon mass ratio | 8.89248402 | 0.00000023 | |
neutron-tau mass ratio | 0.528740 | 0.000086 | |
neutron-proton mass ratio | 1.00137841870 | 0.00000000058 | |
neutron molar mass | 1.00866491560e-3 | 0.00000000055e-3 | kg mol^-1 |
neutron Compton wavelength | 1.3195909067e-15 | 0.0000000088e-15 | m |
neutron Compton wavelength over 2 pi | 0.2100194157e-15 | 0.0000000014e-15 | m |
neutron magn. moment | -0.96623645e-26 | 0.00000024e-26 | J T^-1 |
neutron magn. moment to Bohr magneton ratio | -1.04187563e-3 | 0.00000025e-3 | |
neutron magn. moment to nuclear magneton ratio | -1.91304273 | 0.00000045 | |
neutron g factor | -3.82608546 | 0.00000090 | |
neutron-electron magn. moment ratio | 1.04066882e-3 | 0.00000025e-3 | |
neutron-proton magn. moment ratio | -0.68497934 | 0.00000016 | |
neutron to shielded proton magn. moment ratio | -0.68499694 | 0.00000016 | |
neutron gyromagn. ratio | 1.83247183e8 | 0.00000046e8 | s^-1 T^-1 |
neutron gyromagn. ratio over 2 pi | 29.1646950 | 0.0000073 | MHz T^-1 |
deuteron mass | 3.34358335e-27 | 0.00000057e-27 | kg |
deuteron mass in u | 2.01355321270 | 0.00000000035 | u |
deuteron mass energy equivalent | 3.00506285e-10 | 0.00000051e-10 | J |
deuteron mass energy equivalent in MeV | 1875.61282 | 0.00016 | MeV |
deuteron-electron mass ratio | 3670.4829652 | 0.0000018 | |
deuteron-proton mass ratio | 1.99900750082 | 0.00000000041 | |
deuteron molar mass | 2.01355321270e-3 | 0.00000000035e-3 | kg mol^-1 |
deuteron magn. moment | 0.433073482e-26 | 0.000000038e-26 | J T^-1 |
deuteron magn. moment to Bohr magneton ratio | 0.4669754567e-3 | 0.0000000050e-3 | |
deuteron magn. moment to nuclear magneton ratio | 0.8574382329 | 0.0000000092 | |
deuteron-electron magn. moment ratio | -4.664345548e-4 | 0.000000050e-4 | |
deuteron-proton magn. moment ratio | 0.3070122084 | 0.0000000045 | |
deuteron-neutron magn. moment ratio | -0.44820652 | 0.00000011 | |
deuteron rms charge radius | 2.1394e-15 | 0.0028e-15 | m |
helion mass | 5.00641214e-27 | 0.00000086e-27 | kg |
helion mass in u | 3.0149322434 | 0.0000000058 | u |
helion mass energy equivalent | 4.49953884e-10 | 0.00000077e-10 | J |
helion mass energy equivalent in MeV | 2808.39142 | 0.00024 | MeV |
helion-electron mass ratio | 5495.885269 | 0.000011 | |
helion-proton mass ratio | 2.9931526671 | 0.0000000058 | |
helion molar mass | 3.0149322434e-3 | 0.0000000058e-3 | kg mol^-1 |
shielded helion magn. moment | -1.074553024e-26 | 0.000000093e-26 | J T^-1 |
shielded helion magn. moment to Bohr magneton ratio | -1.158671474e-3 | 0.000000014e-3 | |
shielded helion magn. moment to nuclear magneton ratio | -2.127497723 | 0.000000025 | |
shielded helion to proton magn. moment ratio | -0.761766562 | 0.000000012 | |
shielded helion to shielded proton magn. moment ratio | -0.7617861313 | 0.0000000033 | |
shielded helion gyromagn. ratio | 2.03789470e8 | 0.00000018e8 | s^-1 T^-1 |
shielded helion gyromagn. ratio over 2 pi | 32.4341015 | 0.0000028 | MHz T^-1 |
alpha particle mass | 6.6446565e-27 | 0.0000011e-27 | kg |
alpha particle mass in u | 4.001506179149 | 0.000000000056 | u |
alpha particle mass energy equivalent | 5.9719194e-10 | 0.0000010e-10 | J |
alpha particle mass energy equivalent in MeV | 3727.37917 | 0.00032 | MeV |
alpha particle-electron mass ratio | 7294.2995363 | 0.0000032 | |
alpha particle-proton mass ratio | 3.97259968907 | 0.00000000052 | |
alpha particle molar mass | 4.001506179149e-3 | 0.000000000056e-3 | kg mol^-1 |
Avogadro constant | 6.0221415e23 | 0.0000010e23 | mol^-1 |
atomic mass constant | 1.66053886e-27 | 0.00000028e-27 | kg |
atomic mass constant energy equivalent | 1.49241790e-10 | 0.00000026e-10 | J |
atomic mass constant energy equivalent in MeV | 931.494043 | 0.000080 | MeV |
Faraday constant | 96485.3383 | 0.0083 | C mol^-1 |
Faraday constant for conventional electric current | 96485.336 | 0.016 | C_90 mol^-1 |
molar Planck constant | 3.990312716e-10 | 0.000000027e-10 | J s mol^-1 |
molar Planck constant times c | 0.11962656572 | 0.00000000080 | J m mol^-1 |
molar gas constant | 8.314472 | 0.000015 | J mol^-1 K^-1 |
Boltzmann constant | 1.3806505e-23 | 0.0000024e-23 | J K^-1 |
Boltzmann constant in eV/K | 8.617343e-5 | 0.000015e-5 | eV K^-1 |
Boltzmann constant in Hz/K | 2.0836644e10 | 0.0000036e10 | Hz K^-1 |
Boltzmann constant in inverse meters per kelvin | 69.50356 | 0.00012 | m^-1 K^-1 |
molar volume of ideal gas (273.15 K, 101.325 kPa) | 22.413996e-3 | 0.000039e-3 | m^3 mol^-1 |
Loschmidt constant (273.15 K, 101.325 kPa) | 2.6867773e25 | 0.0000047e25 | m^-3 |
molar volume of ideal gas (273.15 K, 100 kPa) | 22.710981e-3 | 0.000040e-3 | m^3 mol^-1 |
Sackur-Tetrode constant (1 K, 100 kPa) | -1.1517047 | 0.0000044 | |
Sackur-Tetrode constant (1 K, 101.325 kPa) | -1.1648677 | 0.0000044 | |
Stefan-Boltzmann constant | 5.670400e-8 | 0.000040e-8 | W m^-2 K^-4 |
first radiation constant | 3.74177138e-16 | 0.00000064e-16 | W m^2 |
first radiation constant for spectral radiance | 1.19104282e-16 | 0.00000020e-16 | W m^2 sr^-1 |
second radiation constant | 1.4387752e-2 | 0.0000025e-2 | m K |
Wien displacement law constant | 2.8977685e-3 | 0.0000051e-3 | m K |
molar mass of carbon-12 | 12e-3 | (exact) | kg mol^-1 |
molar mass constant | 1e-3 | (exact) | kg mol^-1 |
conventional value of Josephson constant | 483597.9e9 | (exact) | Hz V^-1 |
conventional value of von Klitzing constant | 25812.807 | (exact) | ohm |
standard atmosphere | 101325 | (exact) | Pa |
standard acceleration of gravity | 9.80665 | (exact) | m s^-2 |
Cu x unit | 1.00207710e-13 | 0.00000029e-13 | m |
Mo x unit | 1.00209966e-13 | 0.00000053e-13 | m |
Angstrom star | 1.00001509e-10 | 0.00000090e-10 | m |
lattice parameter of silicon | 543.102122e-12 | 0.000020e-12 | m |
{220} lattice spacing of silicon | 192.0155965e-12 | 0.0000070e-12 | m |
molar volume of silicon | 12.0588382e-6 | 0.0000024e-6 | m^3 mol^-1 |
electron volt | 1.60217653e-19 | 0.00000014e-19 | J |
unified atomic mass unit | 1.66053886e-27 | 0.00000028e-27 | kg |
natural unit of velocity | 299792458 | (exact) | m s^-1 |
natural unit of action | 1.05457168e-34 | 0.00000018e-34 | J s |
natural unit of action in eV s | 6.58211915e-16 | 0.00000056e-16 | eV s |
natural unit of mass | 9.1093826e-31 | 0.0000016e-31 | kg |
natural unit of energy | 8.1871047e-14 | 0.0000014e-14 | J |
natural unit of energy in MeV | 0.510998918 | 0.000000044 | MeV |
natural unit of momentum | 2.73092419e-22 | 0.00000047e-22 | kg m s^-1 |
natural unit of momentum in MeV/c | 0.510998918 | 0.000000044 | MeV/c |
natural unit of length | 386.1592678e-15 | 0.0000026e-15 | m |
natural unit of time | 1.2880886677e-21 | 0.0000000086e-21 | s |
atomic unit of charge | 1.60217653e-19 | 0.00000014e-19 | C |
atomic unit of mass | 9.1093826e-31 | 0.0000016e-31 | kg |
atomic unit of action | 1.05457168e-34 | 0.00000018e-34 | J s |
atomic unit of length | 0.5291772108e-10 | 0.0000000018e-10 | m |
atomic unit of energy | 4.35974417e-18 | 0.00000075e-18 | J |
atomic unit of time | 2.418884326505e-17 | 0.000000000016e-17 | s |
atomic unit of force | 8.2387225e-8 | 0.0000014e-8 | N |
atomic unit of velocity | 2.1876912633e6 | 0.0000000073e6 | m s^-1 |
atomic unit of momentum | 1.99285166e-24 | 0.00000034e-24 | kg m s^-1 |
atomic unit of current | 6.62361782e-3 | 0.00000057e-3 | A |
atomic unit of charge density | 1.081202317e12 | 0.000000093e12 | C m^-3 |
atomic unit of electric potential | 27.2113845 | 0.0000023 | V |
atomic unit of electric field | 5.14220642e11 | 0.00000044e11 | V m^-1 |
atomic unit of electric field gradient | 9.71736182e21 | 0.00000083e21 | V m^-2 |
atomic unit of electric dipole moment | 8.47835309e-30 | 0.00000073e-30 | C m |
atomic unit of electric quadrupole moment | 4.48655124e-40 | 0.00000039e-40 | C m^2 |
atomic unit of electric polarizablity | 1.648777274e-41 | 0.000000016e-41 | C^2 m^2 J^-1 |
atomic unit of 1st hyperpolarizablity | 3.20636151e-53 | 0.00000028e-53 | C^3 m^3 J^-2 |
atomic unit of 2nd hyperpolarizablity | 6.2353808e-65 | 0.0000011e-65 | C^4 m^4 J^-3 |
atomic unit of magn. flux density | 2.35051742e5 | 0.00000020e5 | T |
atomic unit of magn. dipole moment | 1.85480190e-23 | 0.00000016e-23 | J T^-1 |
atomic unit of magnetizability | 7.89103660e-29 | 0.00000013e-29 | J T^-2 |
atomic unit of permittivity | 1.112650056e-10 | (exact) | F m^-1 |
joule-kilogram relationship | 1.112650056e-17 | (exact) | kg |
joule-inverse meter relationship | 5.03411720e24 | 0.00000086e24 | m^-1 |
joule-hertz relationship | 1.50919037e33 | 0.00000026e33 | Hz |
joule-kelvin relationship | 7.242963e22 | 0.000013e22 | K |
joule-electron volt relationship | 6.24150947e18 | 0.00000053e18 | eV |
joule-atomic mass unit relationship | 6.7005361e9 | 0.0000011e9 | u |
joule-hartree relationship | 2.29371257e17 | 0.00000039e17 | E_h |
kilogram-joule relationship | 8.987551787e16 | (exact) | J |
kilogram-inverse meter relationship | 4.52443891e41 | 0.00000077e41 | m^-1 |
kilogram-hertz relationship | 1.35639266e50 | 0.00000023e50 | Hz |
kilogram-kelvin relationship | 6.509650e39 | 0.000011e39 | K |
kilogram-electron volt relationship | 5.60958896e35 | 0.00000048e35 | eV |
kilogram-atomic mass unit relationship | 6.0221415e26 | 0.0000010e26 | u |
kilogram-hartree relationship | 2.06148605e34 | 0.00000035e34 | E_h |
inverse meter-joule relationship | 1.98644561e-25 | 0.00000034e-25 | J |
inverse meter-kilogram relationship | 2.21021881e-42 | 0.00000038e-42 | kg |
inverse meter-hertz relationship | 299792458 | (exact) | Hz |
inverse meter-kelvin relationship | 1.4387752e-2 | 0.0000025e-2 | K |
inverse meter-electron volt relationship | 1.23984191e-6 | 0.00000011e-6 | eV |
inverse meter-atomic mass unit relationship | 1.3310250506e-15 | 0.0000000089e-15 | u |
inverse meter-hartree relationship | 4.556335252760e-8 | 0.000000000030e-8 | E_h |
hertz-joule relationship | 6.6260693e-34 | 0.0000011e-34 | J |
hertz-kilogram relationship | 7.3724964e-51 | 0.0000013e-51 | kg |
hertz-inverse meter relationship | 3.335640951e-9 | (exact) | m^-1 |
hertz-kelvin relationship | 4.7992374e-11 | 0.0000084e-11 | K |
hertz-electron volt relationship | 4.13566743e-15 | 0.00000035e-15 | eV |
hertz-atomic mass unit relationship | 4.439821667e-24 | 0.000000030e-24 | u |
hertz-hartree relationship | 1.519829846006e-16 | 0.000000000010e-16 | E_h |
kelvin-joule relationship | 1.3806505e-23 | 0.0000024e-23 | J |
kelvin-kilogram relationship | 1.5361808e-40 | 0.0000027e-40 | kg |
kelvin-inverse meter relationship | 69.50356 | 0.00012 | m^-1 |
kelvin-hertz relationship | 2.0836644e10 | 0.0000036e10 | Hz |
kelvin-electron volt relationship | 8.617343e-5 | 0.000015e-5 | eV |
kelvin-atomic mass unit relationship | 9.251098e-14 | 0.000016e-14 | u |
kelvin-hartree relationship | 3.1668153e-6 | 0.0000055e-6 | E_h |
electron volt-joule relationship | 1.60217653e-19 | 0.00000014e-19 | J |
electron volt-kilogram relationship | 1.78266181e-36 | 0.00000015e-36 | kg |
electron volt-inverse meter relationship | 8.06554445e5 | 0.00000069e5 | m^-1 |
electron volt-hertz relationship | 2.41798940e14 | 0.00000021e14 | Hz |
electron volt-kelvin relationship | 1.1604505e4 | 0.0000020e4 | K |
electron volt-atomic mass unit relationship | 1.073544171e-9 | 0.000000092e-9 | u |
electron volt-hartree relationship | 3.67493245e-2 | 0.00000031e-2 | E_h |
atomic mass unit-joule relationship | 1.49241790e-10 | 0.00000026e-10 | J |
atomic mass unit-kilogram relationship | 1.66053886e-27 | 0.00000028e-27 | kg |
atomic mass unit-inverse meter relationship | 7.513006608e14 | 0.000000050e14 | m^-1 |
atomic mass unit-hertz relationship | 2.252342718e23 | 0.000000015e23 | Hz |
atomic mass unit-kelvin relationship | 1.0809527e13 | 0.0000019e13 | K |
atomic mass unit-electron volt relationship | 931.494043e6 | 0.000080e6 | eV |
atomic mass unit-hartree relationship | 3.423177686e7 | 0.000000023e7 | E_h |
hartree-joule relationship | 4.35974417e-18 | 0.00000075e-18 | J |
hartree-kilogram relationship | 4.85086960e-35 | 0.00000083e-35 | kg |
hartree-inverse meter relationship | 2.194746313705e7 | 0.000000000015e7 | m^-1 |
hartree-hertz relationship | 6.579683920721e15 | 0.000000000044e15 | Hz |
hartree-kelvin relationship | 3.1577465e5 | 0.0000055e5 | K |
hartree-electron volt relationship | 27.2113845 | 0.0000023 | eV |
hartree-atomic mass unit relationship | 2.921262323e-8 | 0.000000019e-8 | u |
Source: Peter J. Mohr and Barry N. Taylor, CODATA Recommended Values of the
Fundamental Physical Constants: 2002, published in Rev. Mod. Phys.
vol. 77(1) 1-107 (2005).